Usage Statistics for portable.geek.nz

Summary Period: February 2007
Generated 03-Feb-2007 00:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 4249
Total Files 3441
Total Pages 449
Total Visits 216
Total KBytes 106388
Total Unique Sites 389
Total Unique URLs 184
Total Unique Referrers 100
Total Unique User Agents 102
. Avg Max
Hits per Hour 59 372
Hits per Day 1416 2467
Files per Day 1147 1966
Pages per Day 149 237
Visits per Day 72 118
KBytes per Day 35463 63672
Hits by Response Code
Code 200 - OK 3441
Code 206 - Partial Content 28
Code 302 - Found 19
Code 304 - Not Modified 641
Code 403 - Forbidden 3
Code 404 - Not Found 117

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 1777 41.82% 1470 42.72% 207 46.10% 97 44.91% 210 53.98% 42661 40.10%
2 2467 58.06% 1966 57.13% 237 52.78% 118 54.63% 199 51.16% 63672 59.85%
3 5 0.12% 5 0.15% 5 1.11% 2 0.93% 2 0.51% 55 0.05%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 155 3.65% 30 92 2.67% 6 18 4.01% 456 1367 1.29%
1 58 175 4.12% 37 113 3.28% 6 18 4.01% 672 2017 1.90%
2 11 34 0.80% 10 30 0.87% 2 8 1.78% 382 1146 1.08%
3 89 267 6.28% 85 255 7.41% 10 32 7.13% 2881 8642 8.12%
4 40 120 2.82% 38 114 3.31% 2 8 1.78% 2220 6660 6.26%
5 58 174 4.10% 29 87 2.53% 7 21 4.68% 296 889 0.84%
6 77 232 5.46% 61 185 5.38% 8 24 5.35% 2783 8350 7.85%
7 64 192 4.52% 30 91 2.64% 3 10 2.23% 239 717 0.67%
8 116 350 8.24% 58 176 5.11% 8 25 5.57% 1690 5069 4.76%
9 69 207 4.87% 67 202 5.87% 6 18 4.01% 1795 5385 5.06%
10 72 218 5.13% 67 202 5.87% 3 9 2.00% 2997 8991 8.45%
11 23 71 1.67% 21 65 1.89% 3 10 2.23% 1027 3081 2.90%
12 51 155 3.65% 51 154 4.48% 3 9 2.00% 2835 8506 8.00%
13 22 68 1.60% 20 62 1.80% 1 5 1.11% 198 594 0.56%
14 73 221 5.20% 63 189 5.49% 6 19 4.23% 2377 7130 6.70%
15 25 76 1.79% 22 67 1.95% 4 12 2.67% 383 1149 1.08%
16 58 176 4.14% 43 129 3.75% 4 14 3.12% 414 1243 1.17%
17 138 416 9.79% 134 403 11.71% 11 35 7.80% 4758 14273 13.42%
18 32 98 2.31% 29 88 2.56% 12 36 8.02% 635 1905 1.79%
19 43 130 3.06% 26 79 2.30% 6 20 4.45% 404 1212 1.14%
20 141 425 10.00% 133 400 11.62% 14 42 9.35% 3715 11146 10.48%
21 26 79 1.86% 25 75 2.18% 6 20 4.45% 1078 3235 3.04%
22 52 156 3.67% 46 139 4.04% 5 16 3.56% 783 2350 2.21%
23 18 54 1.27% 14 44 1.28% 6 20 4.45% 444 1331 1.25%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 409 9.63% 6609 6.21% /
2 264 6.21% 2905 2.73% /ID3.jpg
3 130 3.06% 20 0.02% /misc/menu-leaf.png
4 122 2.87% 1046 0.98% /misc/drupal.css
5 114 2.68% 9 0.01% /themes/pushbutton/logo.png
6 114 2.68% 1082 1.02% /themes/pushbutton/style.css
7 113 2.66% 265 0.25% /modules/acidfree.css
8 111 2.61% 27 0.03% /themes/pushbutton/icon-block.png
9 111 2.61% 197 0.19% /themes/pushbutton/logo-active.jpg
10 106 2.49% 468 0.44% /themes/pushbutton/header-b.jpg
11 105 2.47% 8 0.01% /misc/menu-collapsed.png
12 104 2.45% 34 0.03% /themes/pushbutton/header-a.jpg
13 103 2.42% 72 0.07% /themes/pushbutton/logo-background.jpg
14 102 2.40% 15 0.01% /themes/pushbutton/header-c.png
15 100 2.35% 181 0.17% /themes/pushbutton/background.png
16 55 1.29% 445 0.42% /misc/favicon.ico
17 36 0.85% 114 0.11% /HDD.gif
18 36 0.85% 48 0.04% /otg.gif
19 36 0.85% 349 0.33% /video.jpg
20 35 0.82% 348 0.33% /album.jpg
21 35 0.82% 306 0.29% /flash.jpg
22 35 0.82% 447 0.42% /language.jpg
23 35 0.82% 466 0.44% /lyrics.jpg
24 35 0.82% 337 0.32% /music.jpg
25 34 0.80% 341 0.32% /TV.jpg
26 34 0.80% 37 0.04% /batterylife.gif
27 34 0.80% 118 0.11% /charger.gif
28 34 0.80% 319 0.30% /ebook.jpg
29 34 0.80% 72 0.07% /firmware.gif
30 34 0.80% 124 0.12% /fmstation.gif

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 4 0.09% 14562 13.69% /PMP.doc
2 409 9.63% 6609 6.21% /
3 21 0.49% 4269 4.01% /X8_PCB04.jpg
4 21 0.49% 3584 3.37% /X8_PCB05.jpg
5 19 0.45% 3218 3.02% /X8_PCB03.jpg
6 3 0.07% 3198 3.01% /Hi-X8_chinese_manual.pdf
7 264 6.21% 2905 2.73% /ID3.jpg
8 23 0.54% 2889 2.72% /mp4c.rar
9 18 0.42% 2363 2.22% /X8_PCB02.jpg
10 20 0.47% 2243 2.11% /X8_PCB01.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 409 9.63% 205 96.24% /
2 2 0.05% 2 0.94% /stats/usage_200612.html
3 3 0.07% 1 0.47% /carrie/
4 1 0.02% 1 0.47% /stats/
5 1 0.02% 1 0.47% /stats/usage_200607.html
6 1 0.02% 1 0.47% /stats/usage_200608.html
7 1 0.02% 1 0.47% /stats/usage_200609.html
8 1 0.02% 1 0.47% /stats/usage_200610.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 409 9.63% 198 94.74% /
2 3 0.07% 3 1.44% /carrie/
3 2 0.05% 2 0.96% /stats/usage_200612.html
4 1 0.02% 1 0.48% /stats/
5 1 0.02% 1 0.48% /stats/usage_200607.html
6 1 0.02% 1 0.48% /stats/usage_200608.html
7 1 0.02% 1 0.48% /stats/usage_200609.html
8 1 0.02% 1 0.48% /stats/usage_200610.html
9 1 0.02% 1 0.48% /stats/usage_200611.html

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 265 6.24% 95 2.76% 705 0.66% 1 0.46% 202.70.82.40
2 237 5.58% 234 6.80% 12017 11.30% 1 0.46% ip-216-17-182-81.rev.frii.com
3 168 3.95% 69 2.01% 548 0.52% 1 0.46% wxpp-p-144-138-186-170.prem.tmns.net.au
4 166 3.91% 151 4.39% 5378 5.05% 2 0.93% webcache.blueyonder.co.uk
5 165 3.88% 165 4.80% 5069 4.76% 1 0.46% cor3-ppp2151.per.dsl.connect.net.au
6 132 3.11% 13 0.38% 227 0.21% 2 0.93% 221.139.109.242
7 122 2.87% 122 3.55% 8121 7.63% 1 0.46% 222.240.165.86
8 122 2.87% 79 2.30% 7376 6.93% 1 0.46% cpe-24-168-72-24.si.res.rr.com
9 107 2.52% 107 3.11% 4424 4.16% 1 0.46% c529ce006.cable.wanadoo.nl
10 106 2.49% 63 1.83% 484 0.46% 1 0.46% r57s04p08.home.nbox.cz
11 98 2.31% 98 2.85% 4488 4.22% 1 0.46% 219-88-148-104.jetstream.xtra.co.nz
12 89 2.09% 46 1.34% 1223 1.15% 2 0.93% c906767d.static.spo.virtua.com.br
13 77 1.81% 77 2.24% 731 0.69% 1 0.46% proxya.gex.ncable.net.au
14 75 1.77% 4 0.12% 47 0.04% 2 0.93% proxy-28-03.its.monash.edu.au
15 66 1.55% 66 1.92% 4130 3.88% 1 0.46% 192.234.51.1
16 65 1.53% 65 1.89% 526 0.49% 1 0.46% 203-160-115-205.callplus.net.nz
17 65 1.53% 65 1.89% 4084 3.84% 0 0.00% ip-58-28-149-128.ubs-dsl.xnet.co.nz
18 64 1.51% 57 1.66% 1688 1.59% 13 6.02% crawl-66-249-72-176.googlebot.com
19 63 1.48% 63 1.83% 3878 3.65% 1 0.46% 125-238-8-202.broadband-telecom.global-gateway.net.nz
20 58 1.37% 58 1.69% 3970 3.73% 1 0.46% 210.50.143.21
21 54 1.27% 54 1.57% 574 0.54% 2 0.93% 203-173-138-181.bliink.ihug.co.nz
22 52 1.22% 52 1.51% 422 0.40% 1 0.46% cpe-24-33-147-205.woh.res.rr.com
23 50 1.18% 49 1.42% 464 0.44% 1 0.46% c-71-202-148-113.hsd1.ca.comcast.net
24 50 1.18% 50 1.45% 1321 1.24% 1 0.46% user-0cdv49n.cable.mindspring.com
25 47 1.11% 47 1.37% 397 0.37% 1 0.46% c220-239-143-188.eburwd1.vic.optusnet.com.au
26 46 1.08% 45 1.31% 405 0.38% 1 0.46% cpe-67-10-73-249.houston.res.rr.com
27 46 1.08% 45 1.31% 156 0.15% 1 0.46% pool-71-120-20-67.washdc.east.verizon.net
28 45 1.06% 45 1.31% 397 0.37% 1 0.46% 41.201.212.27
29 45 1.06% 45 1.31% 397 0.37% 1 0.46% host133-124-static.37-88-b.business.telecomitalia.it
30 44 1.04% 44 1.28% 389 0.37% 1 0.46% 87.97.126.169

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 5.58% 234 6.80% 12017 11.30% 1 0.46% ip-216-17-182-81.rev.frii.com
2 122 2.87% 122 3.55% 8121 7.63% 1 0.46% 222.240.165.86
3 122 2.87% 79 2.30% 7376 6.93% 1 0.46% cpe-24-168-72-24.si.res.rr.com
4 166 3.91% 151 4.39% 5378 5.05% 2 0.93% webcache.blueyonder.co.uk
5 165 3.88% 165 4.80% 5069 4.76% 1 0.46% cor3-ppp2151.per.dsl.connect.net.au
6 98 2.31% 98 2.85% 4488 4.22% 1 0.46% 219-88-148-104.jetstream.xtra.co.nz
7 107 2.52% 107 3.11% 4424 4.16% 1 0.46% c529ce006.cable.wanadoo.nl
8 66 1.55% 66 1.92% 4130 3.88% 1 0.46% 192.234.51.1
9 65 1.53% 65 1.89% 4084 3.84% 0 0.00% ip-58-28-149-128.ubs-dsl.xnet.co.nz
10 58 1.37% 58 1.69% 3970 3.73% 1 0.46% 210.50.143.21

Top 100 of 100 Total Referrers
# Hits Referrer
1 1241 29.21% http://www.hdmp4.com/
2 789 18.57% http://www.portable.geek.nz/
3 785 18.47% - (Direct Request)
4 676 15.91% http://portable.geek.nz/
5 87 2.05% http://www.hdmp4.com
6 71 1.67% http://www.hdmp4.com/themes/pushbutton/style.css
7 65 1.53% http://72.14.235.104/search
8 48 1.13% http://hdmp4.com/
9 41 0.96% http://portable.geek.nz/themes/pushbutton/style.css
10 32 0.75% http://cgi.ebay.co.uk/Cowon-iAudio-A2-30GB-Silver-Multi-Media-All-in-1-Player_W0QQitemZ110084223212QQihZ001QQcategoryZ73839QQss
11 31 0.73% http://www.extremepc.co.nz/product_info.php
12 29 0.68% http://www.portable.geek.nz/themes/pushbutton/style.css
13 28 0.66% http://cgi.ebay.co.uk/Apple-iPOD-Shuffle-1GB-MP3-Player-Boxed-RRP-59-99_W0QQitemZ110084119132QQihZ001QQcategoryZ73839QQrdZ1QQcm
14 28 0.66% http://forums.rockbox.org/index.php
15 26 0.61% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
16 24 0.56% http://hdmp4.com
17 24 0.56% http://www.google.com/search
18 22 0.52% http://www.hdmp4.com/misc/drupal.css
19 15 0.35% http://portable.geek.nz/misc/drupal.css
20 13 0.31% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084123623QQihZ001QQcategoryZ96955QQrdZ1QQ
21 10 0.24% http://www.portable.geek.nz/misc/drupal.css
22 9 0.21% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110084061328QQihZ001QQcategoryZ73839QQrdZ1
23 7 0.16% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110084206434QQihZ001QQcategoryZ73839QQssPa
24 7 0.16% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084123584QQihZ001QQcategoryZ96955QQrdZ1QQ
25 6 0.14% http://cgi.ebay.co.uk/Logik-SRS-WOW-ipod-Micro-Hi-Fi-docking-Station-speakers_W0QQitemZ110084115266QQihZ001QQcategoryZ111694QQr
26 6 0.14% http://www.google.co.nz/search
27 5 0.12% http://cgi.ebay.co.uk/Logik-SRS-WOW-ipod-Micro-Hi-Fi-docking-Station-speakers_W0QQitemZ110084115335QQihZ001QQcategoryZ111694QQr
28 5 0.12% http://images.google.com/imgres
29 5 0.12% http://www.google.com.au/search
30 5 0.12% http://www.google.com.my/search
31 4 0.09% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-120D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084061145QQihZ001QQcategoryZ96955QQrdZ1QQc
32 4 0.09% http://images.google.com.au/imgres
33 3 0.07% http://cgi.ebay.co.uk/Cowon-iAudio-A2-30GB-Silver-Multi-Media-All-in-1-Player_W0QQitemZ110084223212QQihZ001QQcategoryZ73839QQrd
34 3 0.07% http://cgi.ebay.co.uk/Logik-SRS-WOW-ipod-Micro-Hi-Fi-docking-Station-speakers_W0QQitemZ110084115335QQihZ001QQcategoryZ111694QQs
35 3 0.07% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084124220QQihZ001QQcategoryZ96955QQrdZ1QQ
36 3 0.07% http://cgi.ebay.com.au/160GB-HDD-mp3-mp4-player-with-FM-transmitter-2-4-LCD_W0QQitemZ290076662453QQihZ019QQcategoryZ98410QQssPa
37 3 0.07% http://cgi.ebay.de/Koda-iMoves-IP300-Portable-Music-Station-for-iPod-pink_W0QQitemZ110084086612QQihZ001QQcategoryZ111694QQrdZ1Q
38 3 0.07% http://www.oztion.com.au/buy/auction.aspx
39 3 0.07% http://www.portable.geek.nz/stats/usage_200612.html
40 2 0.05% http://br.altavista.com/web/results
41 2 0.05% http://cgi.ebay.co.uk/BOXED-New-LOGIK-LOG-O4-4GB-Pers-Audio-MP3-Player-4-GB_W0QQitemZ110084061191QQihZ001QQcategoryZ73839QQrdZ1
42 2 0.05% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110084206434QQihZ001QQcategoryZ73839QQrdZ1
43 2 0.05% http://cgi.ebay.co.uk/Koda-iBass-iP200-Speaker-for-Apple-iPod-docking-station_W0QQitemZ110084198163QQihZ001QQcategoryZ111694QQs
44 2 0.05% http://cgi.ebay.co.uk/Koda-iMoves-IP300-Portable-Music-Station-for-iPod-pink_W0QQitemZ110084086558QQihZ001QQcategoryZ111694QQrd
45 2 0.05% http://cgi.ebay.co.uk/Logik-Orbit-Black-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084211664QQihZ001QQcategoryZ73839QQrdZ
46 2 0.05% http://cgi.ebay.co.uk/Logik-SRS-WOW-ipod-Micro-Hi-Fi-docking-Station-speakers_W0QQitemZ110084115266QQihZ001QQcategoryZ111694QQs
47 2 0.05% http://cgi.ebay.co.uk/Matsui-MAT110MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084209289QQihZ001QQcategoryZ73839QQrdZ1Q
48 2 0.05% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084123584QQihZ001QQcategoryZ96955QQssPage
49 2 0.05% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084123715QQihZ001QQcategoryZ96955QQrdZ1QQ
50 2 0.05% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084124140QQihZ001QQcategoryZ96955QQrdZ1QQ
51 2 0.05% http://cgi.ebay.com/ws/eBayISAPI.dll
52 2 0.05% http://cgi.ebay.it/Apple-iPOD-Shuffle-1GB-MP3-Player-Boxed-RRP-59-99_W0QQitemZ110084119132QQihZ001QQcategoryZ73839QQrdZ1QQcmdZV
53 2 0.05% http://uk.search.yahoo.com/search
54 2 0.05% http://www.google.at/search
55 2 0.05% http://www.google.cn/search
56 2 0.05% http://www.google.co.uk/search
57 2 0.05% http://www.google.com.br/search
58 2 0.05% http://www.google.com.eg/search
59 1 0.02% http://cade.search.yahoo.com/search
60 1 0.02% http://cgi.ebay.co.uk/160GB-HDD-mp3-mp4-player-with-FM-transmitter-2-4-LCD_W0QQitemZ290076662453QQihZ019QQcategoryZ98410QQrdZ1Q
61 1 0.02% http://cgi.ebay.co.uk/Apple-iPOD-Shuffle-1GB-MP3-Player-Boxed-RRP-59-99_W0QQitemZ110084119132QQihZ001QQcategoryZ73839QQssPageNa
62 1 0.02% http://cgi.ebay.co.uk/BOXED-New-LOGIK-LOG-O4-4GB-Pers-Audio-MP3-Player-4-GB_W0QQitemZ110084061191QQihZ001QQcategoryZ73839QQssPa
63 1 0.02% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110083183818QQihZ001QQcategoryZ73839QQssPa
64 1 0.02% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110084206498QQihZ001QQcategoryZ73839QQrdZ1
65 1 0.02% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110084206498QQihZ001QQcategoryZ73839QQssPa
66 1 0.02% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110084206498QQihZ001QQcategoryZ73839QQtcZp
67 1 0.02% http://cgi.ebay.co.uk/Cowon-iAudio-A2-30GB-Silver-Multi-Media-All-in-1-Player_W0QQitemZ110084223212QQihZ001QQcategoryZ73839QQtc
68 1 0.02% http://cgi.ebay.co.uk/Koda-iBass-iP200-Speaker-for-Apple-iPod-docking-station_W0QQitemZ110084198212QQihZ001QQcategoryZ111694QQr
69 1 0.02% http://cgi.ebay.co.uk/Koda-iMoves-IP300-Portable-Music-Station-for-iPod-pink_W0QQitemZ110084086685QQihZ001QQcategoryZ111694QQrd
70 1 0.02% http://cgi.ebay.co.uk/Koda-iMoves-IP300-Portable-Music-Station-for-iPod-pink_W0QQitemZ110084086685QQihZ001QQcategoryZ111694QQss
71 1 0.02% http://cgi.ebay.co.uk/Logik-Orbit-Black-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084211664QQihZ001QQcategoryZ73839QQtcZ
72 1 0.02% http://cgi.ebay.co.uk/Matsui-MAT110MR-1Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084218427QQihZ001QQcategoryZ73839QQrdZ1Q
73 1 0.02% http://cgi.ebay.co.uk/Matsui-MAT110MR-1Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084218586QQihZ001QQcategoryZ73839QQrdZ1Q
74 1 0.02% http://cgi.ebay.co.uk/Matsui-MAT120MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084218175QQihZ001QQcategoryZ73839QQrdZ1Q
75 1 0.02% http://cgi.ebay.co.uk/Matsui-MAT120MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084218191QQihZ001QQcategoryZ73839QQrdZ1Q
76 1 0.02% http://cgi.ebay.co.uk/Matsui-MAT120MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084218213QQihZ001QQcategoryZ73839QQrdZ1Q
77 1 0.02% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-120D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084061145QQihZ001QQcategoryZ96955QQtcZphot
78 1 0.02% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084123663QQihZ001QQcategoryZ96955QQrdZ1QQ
79 1 0.02% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084123794QQihZ001QQcategoryZ96955QQrdZ1QQ
80 1 0.02% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084124220QQihZ001QQcategoryZ96955QQtcZpho
81 1 0.02% http://cgi.ebay.co.uk/eBayISAPI.dll
82 1 0.02% http://cgi.ebay.com/160GB-HDD-mp3-mp4-player-with-FM-transmitter-2-4-LCD_W0QQitemZ290076662453QQihZ019QQcategoryZ98410QQssPageN
83 1 0.02% http://cgi.ebay.de/Koda-iBass-iP200-Speaker-for-Apple-iPod-docking-station_W0QQitemZ110084198106QQihZ001QQcategoryZ111694QQrdZ1
84 1 0.02% http://cgi.ebay.de/Koda-iMoves-IP300-Portable-Music-Station-for-iPod-pink_W0QQitemZ110084086558QQihZ001QQcategoryZ111694QQrdZ1Q
85 1 0.02% http://cgi.ebay.es/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110084061328QQihZ001QQcategoryZ73839QQrdZ1QQc
86 1 0.02% http://cgi.ebay.ie/Koda-iBass-iP200-Speaker-for-Apple-iPod-docking-station_W0QQitemZ110084198106QQihZ001QQcategoryZ111694QQssPa
87 1 0.02% http://cgi.ebay.it/Koda-iMoves-IP300-Portable-Music-Station-for-iPod-pink_W0QQitemZ110084086612QQihZ001QQcategoryZ111694QQrdZ1Q
88 1 0.02% http://cgi.ebay.it/Matsui-MAT110MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084209289QQihZ001QQcategoryZ73839QQrdZ1QQcm
89 1 0.02% http://search.msn.com.ph/results.aspx
90 1 0.02% http://www.finda.co.nz/business/listing/61sn/portable-electronics-limited/
91 1 0.02% http://www.google.ca/search
92 1 0.02% http://www.google.co.id/search
93 1 0.02% http://www.google.co.in/search
94 1 0.02% http://www.google.com.mx/search
95 1 0.02% http://www.google.com.sg/search
96 1 0.02% http://www.google.com/hws/search
97 1 0.02% http://www.google.es/search
98 1 0.02% http://www.google.hu/search
99 1 0.02% http://www.google.nl/search
100 1 0.02% http://www.hdmp4.com/modules/acidfree.css

Top 20 of 34 Total Search Strings
# Hits Search String
1 5 9.43% cec mp4 player
2 4 7.55% node/35
3 3 5.66% 280x220
4 3 5.66% cec hdd player
5 3 5.66% node/44
6 3 5.66% tcc761-e
7 2 3.77% 160gb mp3
8 2 3.77% cannot access folders on mp4 player
9 2 3.77% xaio xaio 5
10 2 3.77% xiao mp4
11 1 1.89% ata-8 2.5
12 1 1.89% best portable 2.5 hdd 2.0
13 1 1.89% blaze video usb review
14 1 1.89% buy mhx2300bt
15 1 1.89% c.e.c. audio hi fi japan
16 1 1.89% charge battery of an mp4 player
17 1 1.89% chinese mp4 repair
18 1 1.89% download firmware hdd mp4 otg
19 1 1.89% hts541616j9at00 toms
20 1 1.89% mp4 battery not charging

Top 15 of 102 Total User Agents
# Hits User Agent
1 864 20.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 836 19.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 437 10.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
4 259 6.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
5 166 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
6 134 3.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 122 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
8 122 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
9 108 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 106 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 90 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 79 1.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 74 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 71 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 66 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for February 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1061 24.97% 751 21.83% 24202 22.75% Unresolved/Unknown
2 994 23.39% 829 24.09% 40842 38.39% US Commercial
3 624 14.69% 445 12.93% 7346 6.90% Australia
4 419 9.86% 418 12.15% 15874 14.92% New Zealand (Aotearoa)
5 328 7.72% 316 9.18% 3191 3.00% Network
6 218 5.13% 195 5.67% 6117 5.75% United Kingdom
7 107 2.52% 107 3.11% 4424 4.16% Netherlands
8 106 2.49% 63 1.83% 484 0.46% Czech Republic
9 89 2.09% 46 1.34% 1223 1.15% Brazil
10 66 1.55% 66 1.92%