Usage Statistics for portable.geek.nz

Summary Period: January 2007
Generated 03-Feb-2007 00:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 74568
Total Files 60837
Total Pages 7997
Total Visits 3251
Total KBytes 2617991
Total Unique Sites 3794
Total Unique URLs 330
Total Unique Referrers 553
Total Unique User Agents 496
. Avg Max
Hits per Hour 100 1073
Hits per Day 2405 4054
Files per Day 1962 3329
Pages per Day 257 448
Visits per Day 104 145
KBytes per Day 84451 199174
Hits by Response Code
Code 200 - OK 60837
Code 206 - Partial Content 1431
Code 301 - Moved Permanently 7
Code 302 - Found 603
Code 304 - Not Modified 9590
Code 403 - Forbidden 113
Code 404 - Not Found 1975
Code 405 - Method Not Allowed 12

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1446 1.94% 1231 2.02% 401 5.01% 137 4.21% 244 6.43% 27737 1.06%
2 3794 5.09% 2397 3.94% 309 3.86% 102 3.14% 265 6.98% 117535 4.49%
3 2287 3.07% 1869 3.07% 248 3.10% 93 2.86% 260 6.85% 64486 2.46%
4 1625 2.18% 1174 1.93% 150 1.88% 69 2.12% 146 3.85% 21737 0.83%
5 1897 2.54% 1449 2.38% 245 3.06% 102 3.14% 212 5.59% 40122 1.53%
6 1878 2.52% 1691 2.78% 195 2.44% 101 3.11% 201 5.30% 41843 1.60%
7 2490 3.34% 2079 3.42% 325 4.06% 132 4.06% 241 6.35% 105205 4.02%
8 2716 3.64% 2073 3.41% 296 3.70% 105 3.23% 201 5.30% 94443 3.61%
9 3207 4.30% 1842 3.03% 262 3.28% 140 4.31% 144 3.80% 176571 6.74%
10 1555 2.09% 1244 2.04% 177 2.21% 90 2.77% 94 2.48% 35012 1.34%
11 3229 4.33% 2489 4.09% 403 5.04% 107 3.29% 96 2.53% 79253 3.03%
12 3043 4.08% 2538 4.17% 342 4.28% 113 3.48% 131 3.45% 65507 2.50%
13 2947 3.95% 2475 4.07% 297 3.71% 109 3.35% 124 3.27% 89839 3.43%
14 2177 2.92% 1913 3.14% 209 2.61% 96 2.95% 141 3.72% 199174 7.61%
15 1932 2.59% 1550 2.55% 156 1.95% 77 2.37% 94 2.48% 59988 2.29%
16 2798 3.75% 2444 4.02% 263 3.29% 97 2.98% 109 2.87% 69629 2.66%
17 1599 2.14% 1135 1.87% 180 2.25% 74 2.28% 83 2.19% 49248 1.88%
18 4054 5.44% 3329 5.47% 448 5.60% 138 4.24% 134 3.53% 195340 7.46%
19 2418 3.24% 2146 3.53% 330 4.13% 106 3.26% 104 2.74% 99648 3.81%
20 1835 2.46% 1748 2.87% 223 2.79% 82 2.52% 113 2.98% 64677 2.47%
21 2051 2.75% 1882 3.09% 202 2.53% 85 2.61% 121 3.19% 110786 4.23%
22 2323 3.12% 2067 3.40% 212 2.65% 104 3.20% 177 4.67% 62018 2.37%
23 2150 2.88% 1899 3.12% 197 2.46% 89 2.74% 92 2.42% 88672 3.39%
24 2484 3.33% 2143 3.52% 261 3.26% 97 2.98% 133 3.51% 132184 5.05%
25 2151 2.88% 1814 2.98% 168 2.10% 88 2.71% 132 3.48% 86664 3.31%
26 1848 2.48% 1671 2.75% 173 2.16% 87 2.68% 214 5.64% 41622 1.59%
27 2577 3.46% 2374 3.90% 287 3.59% 110 3.38% 185 4.88% 81217 3.10%
28 2533 3.40% 2071 3.40% 252 3.15% 123 3.78% 244 6.43% 98377 3.76%
29 2438 3.27% 2105 3.46% 280 3.50% 138 4.24% 229 6.04% 63530 2.43%
30 2634 3.53% 1989 3.27% 281 3.51% 145 4.46% 273 7.20% 80782 3.09%
31 2452 3.29% 2006 3.30% 225 2.81% 127 3.91% 200 5.27% 75146 2.87%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3063 4.11% 85 2647 4.35% 9 309 3.86% 2794 86602 3.31%
1 98 3064 4.11% 83 2579 4.24% 11 355 4.44% 2268 70312 2.69%
2 112 3492 4.68% 93 2898 4.76% 14 455 5.69% 4416 136882 5.23%
3 130 4051 5.43% 103 3218 5.29% 14 459 5.74% 4157 128880 4.92%
4 110 3422 4.59% 91 2833 4.66% 11 363 4.54% 5136 159217 6.08%
5 75 2340 3.14% 56 1748 2.87% 8 275 3.44% 927 28729 1.10%
6 92 2882 3.86% 75 2341 3.85% 7 247 3.09% 2321 71950 2.75%
7 113 3532 4.74% 74 2310 3.80% 9 308 3.85% 3756 116425 4.45%
8 89 2762 3.70% 74 2295 3.77% 12 372 4.65% 5668 175713 6.71%
9 90 2811 3.77% 66 2060 3.39% 9 303 3.79% 4119 127704 4.88%
10 83 2602 3.49% 71 2231 3.67% 9 285 3.56% 1201 37226 1.42%
11 121 3775 5.06% 97 3015 4.96% 12 380 4.75% 4173 129376 4.94%
12 124 3864 5.18% 101 3140 5.16% 10 327 4.09% 3130 97018 3.71%
13 97 3020 4.05% 76 2364 3.89% 8 271 3.39% 4212 130580 4.99%
14 78 2419 3.24% 57 1781 2.93% 8 278 3.48% 1799 55768 2.13%
15 73 2277 3.05% 67 2105 3.46% 7 232 2.90% 2729 84588 3.23%
16 83 2575 3.45% 66 2049 3.37% 7 240 3.00% 2453 76048 2.90%
17 96 2998 4.02% 78 2434 4.00% 15 471 5.89% 4884 151389 5.78%
18 86 2691 3.61% 72 2256 3.71% 9 302 3.78% 1995 61859 2.36%
19 84 2627 3.52% 70 2183 3.59% 8 272 3.40% 2183 67660 2.58%
20 111 3443 4.62% 97 3018 4.96% 11 348 4.35% 6628 205458 7.85%
21 116 3608 4.84% 99 3083 5.07% 12 395 4.94% 4392 136141 5.20%
22 117 3632 4.87% 102 3167 5.21% 10 312 3.90% 3764 116692 4.46%
23 116 3618 4.85% 99 3082 5.07% 14 438 5.48% 5348 165775 6.33%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 7018 9.41% 115859 4.43% /
2 2772 3.72% 26752 1.02% /ID3.jpg
3 1983 2.66% 297 0.01% /misc/menu-leaf.png
4 1977 2.65% 17848 0.68% /misc/drupal.css
5 1953 2.62% 19584 0.75% /themes/pushbutton/style.css
6 1941 2.60% 4816 0.18% /modules/acidfree.css
7 1939 2.60% 158 0.01% /themes/pushbutton/logo.png
8 1907 2.56% 162 0.01% /misc/menu-collapsed.png
9 1876 2.52% 458 0.02% /themes/pushbutton/icon-block.png
10 1860 2.49% 3615 0.14% /themes/pushbutton/logo-active.jpg
11 1858 2.49% 1403 0.05% /themes/pushbutton/logo-background.jpg
12 1856 2.49% 287 0.01% /themes/pushbutton/header-c.png
13 1853 2.48% 3605 0.14% /themes/pushbutton/background.png
14 1852 2.48% 647 0.02% /themes/pushbutton/header-a.jpg
15 1850 2.48% 8469 0.32% /themes/pushbutton/header-b.jpg
16 992 1.33% 8085 0.31% /misc/favicon.ico
17 768 1.03% 202392 7.73% /mp4c.rar
18 644 0.86% 6951 0.27% /video.jpg
19 643 0.86% 7042 0.27% /music.jpg
20 641 0.86% 2289 0.09% /HDD.gif
21 639 0.86% 7190 0.27% /album.jpg
22 636 0.85% 804 0.03% /batterylife.gif
23 636 0.85% 9215 0.35% /language.jpg
24 633 0.85% 9555 0.36% /lyrics.jpg
25 632 0.85% 940 0.04% /otg.gif
26 632 0.85% 6721 0.26% /record.jpg
27 630 0.84% 6818 0.26% /ebook.jpg
28 629 0.84% 6015 0.23% /flash.jpg
29 627 0.84% 8241 0.31% /feather.jpg
30 626 0.84% 2617 0.10% /fmstation.gif

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 201 0.27% 261600 9.99% /files/Final_Fantasy_VIII-Eyes_on_Me_by_Faye_Wong(MV).AVI
2 768 1.03% 202392 7.73% /mp4c.rar
3 28 0.04% 174167 6.65% /files/ffX.AVI
4 63 0.08% 139608 5.33% /PMP.doc
5 7018 9.41% 115859 4.43% /
6 13 0.02% 98877 3.78% /files/real_emotion_concert_intro.AVI
7 23 0.03% 77492 2.96% /default_files.zip
8 280 0.38% 60965 2.33% /X8_PCB04.jpg
9 287 0.38% 54984 2.10% /X8_PCB05.jpg
10 230 0.31% 48579 1.86% /200533110050001.rar

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 7018 9.41% 3165 99.15% /
2 12 0.02% 7 0.22% /stats/usage_200701.html
3 13 0.02% 5 0.16% /stats/usage_200612.html
4 6 0.01% 4 0.13% /stats/usage_200611.html
5 9 0.01% 3 0.09% /stats/
6 7 0.01% 2 0.06% /carrie/
7 4 0.01% 2 0.06% /stats/usage_200607.html
8 4 0.01% 2 0.06% /stats/usage_200610.html
9 20 0.03% 1 0.03% /auximedic/
10 7 0.01% 1 0.03% /innova-bfe.com/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 7018 9.41% 3157 98.84% /
2 12 0.02% 8 0.25% /stats/usage_200701.html
3 20 0.03% 7 0.22% /auximedic/
4 9 0.01% 6 0.19% /stats/
5 13 0.02% 6 0.19% /stats/usage_200612.html
6 7 0.01% 5 0.16% /carrie/
7 6 0.01% 2 0.06% /stats/usage_200611.html
8 7 0.01% 1 0.03% /innova-bfe.com/
9 4 0.01% 1 0.03% /stats/usage_200607.html
10 4 0.01% 1 0.03% /stats/usage_200610.html

Top 30 of 3794 Total Sites
# Hits Files KBytes Visits Hostname
1 4372 5.86% 1257 2.07% 88361 3.38% 25 0.77% 222.236.42.226
2 2271 3.05% 1912 3.14% 33011 1.26% 41 1.26% c220-239-152-103.eburwd1.vic.optusnet.com.au
3 647 0.87% 258 0.42% 5953 0.23% 3 0.09% 203-97-215-2.cable.telstraclear.net
4 545 0.73% 245 0.40% 19405 0.74% 7 0.22% r20s04p05.home.nbox.cz
5 539 0.72% 432 0.71% 29393 1.12% 53 1.63% crawl-66-249-65-226.googlebot.com
6 533 0.71% 481 0.79% 11195 0.43% 5 0.15% 85.115.103.73
7 522 0.70% 150 0.25% 6879 0.26% 5 0.15% 83-71-96-128.b-ras1.lmk.limerick.eircom.net
8 522 0.70% 516 0.85% 12606 0.48% 13 0.40% host81-153-90-213.range81-153.btcentralplus.com
9 516 0.69% 264 0.43% 9940 0.38% 8 0.25% 68-191-203-62.static.stls.mo.charter.com
10 460 0.62% 171 0.28% 8869 0.34% 4 0.12% 221.139.109.242
11 431 0.58% 228 0.37% 15932 0.61% 10 0.31% proxy-drc-04.its.monash.edu.au
12 405 0.54% 405 0.67% 3576 0.14% 9 0.28% 0x5735f9d8.kjnxx10.adsl-dhcp.tele.dk
13 388 0.52% 243 0.40% 8848 0.34% 5 0.15% dsl-189-156-203-75.prod-infinitum.com.mx
14 387 0.52% 360 0.59% 18069 0.69% 4 0.12% host86-145-192-147.range86-145.btcentralplus.com
15 375 0.50% 331 0.54% 10970 0.42% 9 0.28% r57s04p08.home.nbox.cz
16 373 0.50% 336 0.55% 5789 0.22% 15 0.46% c220-239-143-188.eburwd1.vic.optusnet.com.au
17 357 0.48% 267 0.44% 33297 1.27% 32 0.98% crawl-66-249-66-133.googlebot.com
18 350 0.47% 107 0.18% 771 0.03% 2 0.06% pool-71-254-110-227.ptldme.east.verizon.net
19 348 0.47% 181 0.30% 27220 1.04% 1 0.03% 13.197.121.70.cfl.res.rr.com
20 335 0.45% 107 0.18% 4701 0.18% 1 0.03% 65.163.87.5
21 330 0.44% 313 0.51% 9250 0.35% 9 0.28% proxy-28-01.its.monash.edu.au
22 310 0.42% 63 0.10% 7413 0.28% 6 0.18% 203-109-185-70.dsl.dyn.ihug.co.nz
23 304 0.41% 302 0.50% 13229 0.51% 4 0.12% 124-152-45-250.rawnet.com.au
24 299 0.40% 299 0.49% 12924 0.49% 2 0.06% egg165.internetdsl.tpnet.pl
25 291 0.39% 277 0.46% 6519 0.25% 4 0.12% gateway.samsontech.com
26 277 0.37% 269 0.44% 21776 0.83% 7 0.22% proxy-drc-06.its.monash.edu.au
27 276 0.37% 276 0.45% 3367 0.13% 6 0.18% esta.vic.gov.au
28 269 0.36% 251 0.41% 2111 0.08% 4 0.12% 82-42-88-196.cable.ubr03.live.blueyonder.co.uk
29 261 0.35% 261 0.43% 26301 1.00% 0 0.00% 61.49.185.201
30 251 0.34% 133 0.22% 1286 0.05% 2 0.06% 124-197-12-213.callplus.net.nz

Top 10 of 3794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4372 5.86% 1257 2.07% 88361 3.38% 25 0.77% 222.236.42.226
2 82 0.11% 74 0.12% 74696 2.85% 1 0.03% pd95f805e.dip0.t-ipconnect.de
3 98 0.13% 98 0.16% 47870 1.83% 1 0.03% dsl-punjab-dynamic-222.252.144.59.airtelbroadband.in
4 103 0.14% 56 0.09% 42932 1.64% 1 0.03% mh-esr1-208-102-157-210.fuse.net
5 87 0.12% 85 0.14% 39882 1.52% 1 0.03% cpe-70-95-166-178.hawaii.res.rr.com
6 94 0.13% 53 0.09% 36519 1.39% 1 0.03% host25-141-dynamic.5-87-r.retail.telecomitalia.it
7 33 0.04% 19 0.03% 35191 1.34% 1 0.03% na-214-98.na.avantel.net.mx
8 38 0.05% 34 0.06% 34156 1.30% 1 0.03% 218.189.17.94
9 357 0.48% 267 0.44% 33297 1.27% 32 0.98% crawl-66-249-66-133.googlebot.com
10 2271 3.05% 1912 3.14% 33011 1.26% 41 1.26% c220-239-152-103.eburwd1.vic.optusnet.com.au

Top 250 of 553 Total Referrers
# Hits Referrer
1 22164 29.72% http://www.hdmp4.com/
2 16657 22.34% http://www.portable.geek.nz/
3 16049 21.52% http://portable.geek.nz/
4 8951 12.00% - (Direct Request)
5 1372 1.84% http://www.hdmp4.com/themes/pushbutton/style.css
6 1282 1.72% http://hdmp4.com/
7 815 1.09% http://portable.geek.nz/themes/pushbutton/style.css
8 779 1.04% http://www.portable.geek.nz/themes/pushbutton/style.css
9 558 0.75% http://www.extremepc.co.nz/product_info.php
10 509 0.68% http://forums.rockbox.org/index.php
11 481 0.65% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
12 424 0.57% http://www.hdmp4.com/misc/drupal.css
13 377 0.51% http://www.google.com/search
14 292 0.39% http://www.hdmp4.com
15 276 0.37% http://portable.geek.nz/misc/drupal.css
16 255 0.34% http://www.portable.geek.nz/misc/drupal.css
17 167 0.22% http://www.portable.geek.nz
18 152 0.20% http://www.hdmp4.com/index.php
19 134 0.18% http://66.249.93.104/translate_c
20 102 0.14% http://www.google.co.uk/search
21 75 0.10% http://www.google.co.nz/search
22 71 0.10% http://www.google.com.au/search
23 67 0.09% http://www.portable.geek.nz/auximedic/
24 66 0.09% http://cgi.ebay.co.uk/Apple-iPOD-Shuffle-1GB-MP3-Player-Boxed-RRP-59-99_W0QQitemZ110084119132QQihZ001QQcategoryZ73839QQrdZ1QQcm
25 59 0.08% http://209.85.135.104/search
26 46 0.06% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110083183818QQihZ001QQcategoryZ73839QQrdZ1
27 45 0.06% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110072735848QQihZ001QQcategoryZ73839QQrdZ1
28 45 0.06% http://portable.geek.nz/index.php
29 40 0.05% http://www.google.ca/search
30 36 0.05% http://www.portable.geek.nz/index.php
31 35 0.05% http://cgi.ebay.co.uk/BOXED-New-LOGIK-LOG-O4-4GB-Pers-Audio-MP3-Player-4-GB_W0QQitemZ110083231122QQihZ001QQcategoryZ73839QQrdZ1
32 33 0.04% http://72.14.209.104/search
33 33 0.04% http://cgi.ebay.co.uk/Cowon-iAudio-A2-30GB-Silver-Multi-Media-All-in-1-Player_W0QQitemZ110084221017QQihZ001QQcategoryZ73839QQss
34 32 0.04% http://cgi.ebay.co.uk/Matsui-MAT110MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110078287142QQihZ001QQcategoryZ73839QQrdZ1Q
35 30 0.04% http://www.google.co.in/search
36 27 0.04% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110073731026QQihZ001QQcategoryZ73839QQrdZ1QQcmdZViewIt
37 26 0.03% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110073730558QQihZ001QQcategoryZ73839QQrdZ1QQcmdZViewIt
38 25 0.03% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110073731026QQihZ001QQcategoryZ73839QQssPageNameZWDVWQ
39 24 0.03% http://64.233.179.104/translate_c
40 24 0.03% http://cgi.ebay.co.uk/Logik-256mb-LCD-USB-MP3-Player-Memory-Stick_W0QQitemZ110073693411QQihZ001QQcategoryZ73839QQrdZ1QQcmdZView
41 24 0.03% http://www.portable.geek.nz/stats/
42 23 0.03% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110072735848QQihZ001QQcategoryZ73839QQssPa
43 21 0.03% http://cgi.ebay.co.uk/Logik-128mb-LCD-USB-MP3-Player-plus-memory-stick_W0QQitemZ110073693381QQihZ001QQcategoryZ73839QQrdZ1QQcmd
44 21 0.03% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110072333574QQihZ001QQcategoryZ73839QQrdZ1QQcmdZViewIt
45 20 0.03% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110072821158QQihZ001QQcategoryZ73839QQrdZ1QQcmdZViewIt
46 20 0.03% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-B-New-Condition-20-HR-USE_W0QQitemZ110078273223QQihZ001QQcategoryZ73839QQssPage
47 20 0.03% http://www.google.com.br/search
48 18 0.02% http://cgi.ebay.co.uk/Logik-1GB-LCD-USB-MP3-Player-voice-recorder-P-Back_W0QQitemZ110073693495QQihZ001QQcategoryZ73839QQrdZ1QQc
49 18 0.02% http://cgi.ebay.co.uk/Logik-Orbit-Black-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110078278577QQihZ001QQcategoryZ73839QQrdZ
50 18 0.02% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110072735794QQihZ001QQcategoryZ73839QQssPageNameZWDVWQ
51 18 0.02% http://cgi.ebay.com.au/120GB-HDD-mp3-mp4-player-with-FM-transmitter-2-4-LCD_W0QQitemZ290072767964QQihZ019QQcategoryZ98410QQrdZ1
52 17 0.02% http://cgi.ebay.co.uk/Logik-Orbit-Pink-1Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110073693209QQihZ001QQcategoryZ73839QQrdZ1
53 17 0.02% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110073730558QQihZ001QQcategoryZ73839QQssPageNameZWDVWQ
54 17 0.02% http://portable.geek.nz/files/F4_meteor_rain.swf
55 17 0.02% http://www.google.com.ph/search
56 16 0.02% Field blocked by Outpost (http://www.agnitum.com)
57 16 0.02% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110072735794QQihZ001QQcategoryZ73839QQrdZ1QQcmdZViewIt
58 16 0.02% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110073280510QQihZ001QQcategoryZ73839QQssPageNameZWDVWQ
59 15 0.02% http://209.85.129.104/search
60 15 0.02% http://72.14.221.104/search
61 15 0.02% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084123584QQihZ001QQcategoryZ96955QQrdZ1QQ
62 14 0.02% http://72.14.235.104/search
63 13 0.02% http://72.14.253.104/search
64 13 0.02% http://cgi.ebay.co.uk/BOXED-New-LOGIK-LOG-O4-4GB-Pers-Audio-MP3-Player-4-GB_W0QQitemZ110083231122QQihZ001QQcategoryZ73839QQssPa
65 13 0.02% http://cgi.ebay.co.uk/Logik-Orbit-Pink-1Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110078274889QQihZ001QQcategoryZ73839QQrdZ1
66 13 0.02% http://cgi.ebay.co.uk/Logik-SRS-WOW-ipod-Micro-Hi-Fi-docking-Station-speakers_W0QQitemZ110084115266QQihZ001QQcategoryZ111694QQr
67 13 0.02% http://cgi.ebay.com/ws/eBayISAPI.dll
68 13 0.02% http://search.msn.com/results.aspx
69 13 0.02% http://www.google.nl/search
70 13 0.02% http://www.portable.geek.nz/auximedic/about.php
71 13 0.02% http://www.portable.geek.nz/stats/usage_200612.html
72 12 0.02% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110083183818QQihZ001QQcategoryZ73839QQssPa
73 12 0.02% http://cgi.ebay.co.uk/BOXED-New-Logik-DAX-512MB-MP3-Player-DAB-Radio-512-mb_W0QQitemZ110084061328QQihZ001QQcategoryZ73839QQrdZ1
74 12 0.02% http://cgi.ebay.co.uk/Logik-Orbit-Pink-1Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110078274889QQihZ001QQcategoryZ73839QQssPa
75 12 0.02% http://cgi.ebay.co.uk/Logik-Orbit-black-1Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110073693159QQihZ001QQcategoryZ73839QQrdZ
76 12 0.02% http://cgi.ebay.co.uk/Matsui-MAT110MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110073693361QQihZ001QQcategoryZ73839QQrdZ1Q
77 12 0.02% http://cgi.ebay.co.uk/Matsui-MAT110MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110073693361QQihZ001QQcategoryZ73839QQssPag
78 12 0.02% http://cgi.ebay.co.uk/NEW-UNUSED-FERGUSON-FRG-R116D-PORTABLE-DAB-FM-RADIO_W0QQitemZ110084123623QQihZ001QQcategoryZ96955QQrdZ1QQ
79 12 0.02% http://cgi.ebay.com.au/120GB-HDD-mp3-mp4-player-with-FM-transmitter-2-4-LCD_W0QQitemZ290068999296QQihZ019QQcategoryZ98410QQrdZ1
80 12 0.02% http://cgi.ebay.fr/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110073730558QQihZ001QQcategoryZ73839QQrdZ1QQssPageNameZWD
81 12 0.02% http://previewitem.ebay.co.uk/ws/eBayISAPI.dll
82 12 0.02% http://www.portable.geek.nz/stats/usage_200701.html
83 11 0.01% http://cgi.ebay.co.uk/Matsui-MAT110MR-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110073693745QQihZ001QQcategoryZ73839QQrdZ1Q
84 11 0.01% http://cgi.ebay.co.uk/RIO-CARBON-5GB-MP3-player-20-HR-use-USB-2_W0QQitemZ110072333574QQihZ001QQcategoryZ73839QQssPageNameZWDVWQ
85 11 0.01% http://www.google.fr/search
86 10 0.01% http://cgi.ebay.co.uk/Logik-Orbit-Black-2Gb-MP3-Player-voice-recorder-P-Back_W0QQitemZ110084211664QQihZ001QQcategoryZ73839QQrdZ
87 10