There are no products in your shopping cart.
| General | Dimension | 120 x 74 x 23 mm (A8); 109 x 73 x 22 mm (X6/X8) |
| Weight | 199g (X6); 230g (A8); 210g (X8) (including battery and HDD) | |
| Display | 1.8" (X6) 280x220 pixels; 2.4" (A8/X8) TFT Lattice LCD, 480x234 pixels, 1600k colors | |
| Built-in Speaker (A8) | 1 W hi-fi speaker | |
| I/O | LINE IN (Electrical Outlet) 2.5mm (A8/X6), 3.5mm (X8) mini plug/stereo Earphone (Electrical Outlet) 3.5 mm earphone (mini plug/stereo) IMP < 32ohm Host USB2.0 full speed,Support UMS Device USB Specification Interface USB 2.0 High Speed |
|
| Operating Temperature | 0 - 40°C | |
| Chip | Telechips (A8, X8 - TCC761; X6 - TCC721) | |
| Language support | build-in | English, German, Spanish, Thai and Portuguese |
| with font library installed | Traditional and Simplified Chinese, Japanese, etc | |
| Power supply | Battery | Lithium ion polymer, 3.7 V, 1100mAH rechargeable battery |
| Power input | DC 5V, 500mA (charged via USB port) | |
| Charging time | 2.5-3.5 hours | |
| Playback time* | X6 | mp3 only (continuous) - up to 13 hours (display off) video (continuous) - up to 6 hours |
| X8 | mp3 only (continuous) - up to 10 hours (display off) video (continuous) - up to 5 hours |
|
| A8 | mp3 only (continuous) - up to 10 hours (display off) video (continuous) - up to 4.5 hours |
|
| Memory type (X6, X8, A8) | 2.5 inch PATA (40GB-160GB) HDD | |
| File support | Video | Xvid, Divx 3/4/5 Frame Rate: 25 frame/second (A8/X8/V8); 15 frame/second (X6) Code Flow Rate 240-320kbps Free software included to convert mpeg, rm, rmvb, avi, wmv, asf, etc to xvid format compatible with the player |
| Macromedia flash (*.swf) | ver 7 and below | |
| Picture/photo browse | Support BMP, JPG, GIF images browse and zoom Display the EXIF info of the digital camera photos Size of Document Limitation < 6MB |
|
| Audio | MPEG1/2/2.5 layer3 (ISO compliant), wma Size Limit of Document 240MB Supporting Code Flow Frequency: MP3: 8kbps-320kbps, VBR, CBR; WMA:<192Kbps TAG: ID3 V1 Tag, ID3 V2 2.0, ID3 V2 3.0 Supporting Sampling Frequency: MP3: 8KHz-48KHzWMA: 8KHz-44KHz |
|
| Audio playback | Frequency Response | 20Hz~20KHz |
| Distortion | <0.1% | |
| Signal-to-noise ratio | >90db | |
| Earphone Output | Max 7mW x 2 (32 ohm) | |
| Audio recording |
Input channels | FM (A8), LINE IN, MIC recording |
| Format | mp3 | |
| Size | no limit | |
| Recording mode | 32-192kbps; 8KHz-48KHz | |
| Signal-to-noise ratio | 70db | |
| Distortion | 15%+/-0.2 | |
| Scope of Frequency | 300Hz~5.0Khz(-6db) | |
| Games | Game: Russia Square (9 levels); Push box (340 levels) | |
| Digital Partner | USB OTG High Speed transfer, 480Mbp USB OTG - read the data in the digital camera or other devices directly via USB >90% compatibility (X8/A8) |
|
| FM Transmit (X6/X8) |
Signal-to-noise ratio | 70db at 1mV 88.8 Mhz |
| Frequency | FM 87.6Mhz -107.0Mhz | |
| Distortion Rate | 1% (Max) at 1mv 88.8Mhz | |
| Transmit power | 15-20mW | |
| Frequency range | 20-15kHz | |
| Left & Right Track Isolation Rate | 40dB | |
| Aerial Length | 60~80cm | |
| Range of transmission | 3-5m (typical), up to ~10m | |
| FM radio (A8 only) |
Signal-to-noise ratio | 70db at 1mv 98.1Mhz |
| Distortion Rate | 0.8% (Max) at 1mv 98.1Mhz | |
| 20 preset FM stations, Frequency 87.5-108MHz, Manual and automatic searching mode | ||
| Learning Function | A-B repeat for English Listening, MP3 music | |
| E-book | txt, support Englist, chinese, etc | |
| Accessories | Lithium ion polymer battery, mini CD, earphone, USB and OTG cable, Charger, Pouch, Manual. |
*Battery life depends heavily on the exact brand and model of hard disk used as well as how the mp4 player is used.
1 year warranty for mp4; 5 year warrranty for Seagate hard disk; 3 year warranty for other hard disk.